Robocup GermanOpen 2009 Middle Size League
cam0
  1. RFC Stuttgart
  2. Tribots
  3. Tech United
  4. Carpe Noctem

finals

Date Teams Score
24.04. 10:00 Tribots - Tech United 1:0
24.04. 11:35 1. RFC - Carpe Noctem 2:0
24.04. 13:00 TechUnited - CarpeNoctem 2:0
24.04. 14:30 Tribots - 1. RFC 0:4

tuesday

Date Teams Score
21.04. 9:55 TechUnited - MostlyHarmless 5:0
21.04. 11:30 Paderkicker - RFC Stuttgart 0:10
21.04. 12:00 CarpeNoctem - AllemaniACs 3:0
21.04. 13:15 Tribots - MostlyHarmless 10:0
21.04. 15:15 TechUnited - Paderkicker 6:0
21.04. 16:30 RFC Stuttgart - AllemaniACs 8:0
21.04. 17:55 CarpeNoctem - Tribots 0:1

wednesday

Date Teams Score
22.04. 09:30 Tribots - Paderkicker 16:0
22.04. 10:45 AllemaniACs - TechUnited 0:10
22.04. 12:00 CarpeNoctem - Paderkicker 10:0
22.04. 13:25 RFC Stuttgart - MostlyHarmless 5:0
22.04. 14:40 Tribots - AllemaniACs 18:0
22.04. 15:50 CarpeNoctem - RFC Stuttgart 1:1
22.04. 19:00 TechUnited - Tribots 0:41

thursday

Date Teams Score
23.04. 09:30 AllemaniACs - MostlyHarmless 0:1
23.04. 10:50 CarpeNoctem - TechUnited 0:4
23.04. 12:00 Tribots - RFC Stuttgart 0:1
23.04. 13:15 AllemaniACs - Paderkicker 0:0
23.04. 14:30 CarpeNoctem - MostlyHarmless 5:0
23.04. 15:45 TechUnited - RFC Stuttgart 0:1
23.04. 17:20 Paderkicker - MostlyHarmless 0:2

 

Notes:
  1. Game end score: 0:3. TechUnited forfeited in second half because of software problems.